The Future of Glass Manufacturing
November 9, 2023
Hilton Columbus Downtown
Description
The glass industry faces huge challenges to reduce its carbon footprint. Improving the sustainability of glass production requires a set of solutions for the short-, mid, and long-term. The ‘Future of Glass Manufacturing’ symposium discusses various energy and carbon savings technologies including waste heat recovery, sustainable fuels, decarbonized raw materials. In addition, it also addresses developments in furnace and refractory design enabling the implementation of sustainable technologies. Finally, the robust, reproducible, and optimal operation requires advanced process automation, which will be presented as well.
Symposium Schedule: Thursday, November 9, 2023 | ||
8:30 – 9:00 am | Continental Breakfast | |
9:00 – 9:15 am | Welcome and Program Overview | |
9:15 – 9:45 am | Opening Keynote; Randy Burns, Chief Sustainability Officer, O-I | |
9:45 – 11:00 am | SESSION 1: FURNACE AND REFRACTORY DESIGN | |
9:45 – 10:15 am | How Engineered Refractory Monolithics with Fused Cast AZS Grains Can Improve Furnace Lifetime Michel Gaubil, Director Refractory Solutions Engineering, SEFPRO | |
10:15 – 10:30 am | Break | |
10:30 – 11:00 am | Hybrid Melting: Issues and Solutions for Superstructure; Hubert de la Forest Divonne, Product Manager for Hybrid Melters, Fives Group | |
11:00 am – 12:00 pm | SESSION 2: WASTE HEAT RECOVERY | |
11:00 – 11:30 am | Batch and Cullet Preheating Regenerative Furnaces; Volker Maier, Head of Sales, Zippe Industrieanlagen GmbH | |
11:30 – 12:00 pm | Title to be Announced Daniel Stack of Electrified Thermal Solutions (ETS) | |
12:00 – 1:15 pm | LUNCH | |
1:15 – 1:45 pm | Afternoon Keynote: Increasing the Mechanical Strength of Glass – Novel Methods and Implications; Thomas C. Sauer, President and CEO, Exxergy | |
1:45 – 3:00 pm | SESSION 3: ALTERNATIVE FUELS AND RAW MATERIALS | |
1:45- 2:15 pm | Title to be Announced Dr. David M. Norfleet, P.E., Senior Principal Engineer and Head of Department, Labs and Testing Energy Systems, DNV GL USA, Inc. | |
2:15 – 2:45 pm | Decarbonated Raw Materials; Corinne Claireaux, CelSian; Prof. Dr. John Mauro, Penn State University | |
2:45 – 3:00 pm | Break | |
3:00 – 4:00 pm | SESSION 4: AUTOMATION | |
3:00 – 3:30 pm | IGBT Controls for Better Power Factor and Decreased Energy Usage; Stanley F. Rutkowski III, Senior Applications Engineer; RoMan Manufacturing, Inc. | |
3:30 – 4:00 pm | Hot End Automation; Greg Rogers, Group Manager, RoviSys | |
4:00 | Symposium Wrap-up |
Objectives
The participants should come away from the symposium with knowledge of the current drivers, technology options, and future trends in glass manufacturing.
Audience
Glass Manufacturers, Refractory and Equipment Suppliers, Raw Material and Energy Suppliers, Design Engineers, Process Engineers, Academics, and Glass Researchers, Technology, Process Design, Analysis, and Improvement.
Program Co-Chairs:
- Bruno Purnode, PhD, Leader Melting & Modeling Technology, Sr. Research Associate – Owens Corning
- Oscar Verheijen, President – GlassTrend
Program Committee:
- Brian Naveken, Manager of Technology and Technical Sales – Toledo Engineering Company
- Ben Prothman, Ceramic Engineer – Holophane
- Carl Fayerweather, Global Melting Processing Engineering Strategy and Sustainability – O-I
- David Girvan, Manager Float Technology – Vitro Architectural Glass
- Donn Sederstrom, PhD., Senior Research Engineer – Johns Manville
- Erik Muijsenberg, VP – Glass Service
- Glenn Neff, VP – Glass Service USA
- Josh Snyder, Melting Design & Process Engineering Manager in MTE – Corning
- Michael Gallagher, Lead Engineer, Glass Combustion Applications– Air Products & Chemicals
- Shrikar Chakravarti, Associate Director , Business Development Industrial Applications R& D– Linde