Note: All times are in Eastern Daylight Time.
SHORT COURSES
Fundamentals of Batch and Furnace Operations
Friday, October 23, 2020 | 10 a.m. – 4 p.m.
Instructor: C. Philip Ross, President | Glass Industry Consulting International (GICI)
The course is an introduction to the principles of commercial glass production employed in batch and furnace operations by U.S. glass producers. Raw materials, glass technology and properties, melting furnaces, and environmental issues will all be touched upon. Suggested attendees could be vendors or individuals new to glass manufacturing seeking an introduction to the issues faced in glass production.
Introduction to Redox and Sulfur Chemistry
Friday, October 23, 2020 | 10 a.m. – 2 p.m.
Instructor: Corinne Claireaux, Glass Scientist and Oscar Verheijen, Senior Consultant | CelSian Glass & Solar B.V.
The short course provides a general description of the redox concept and the relevant sulfur chemistry for soda-lime-silicate glasses.
Virtual Glass Problems Conference
Monday, October 26, 2020
Technical Plenary
Session Moderator: Bob Lipetz, MBA, Conference Director, Glass Manufacturing Industry Council
10 – 10:15 a.m. | Bob Lipetz, MBA, Conference Director, Glass Manufacturing Industry Council – Introduction |
10:15 – 10:40 a.m. | Erik Muijsenberg, Vice President, Glass Service Inc. – Industry 4.0 and Beyond |
10:40 –10:45 a.m. | Q&A |
10:45 – 10:50 a.m. | BREAK |
10:50 – 11:15 a.m. | Daniel Swiler, Glass Scientist, O-I Inc. – Surface Viscosity and the Melting of Glass |
11:15 – 11:20 a.m. | Q&A |
11:20 – 11:25 a.m. | BREAK |
11:25 – 11:50 a.m. | Lance Lemings, Senior Director Operations, Gallo Glass Company – Hot Bottom Repair on a 10-year Old Furnace |
11:50 – 11:55 a.m. | Q&A |
11:55 a.m. – 12:55 p.m. | BREAK |
Session Moderator: S.K. Sundaram, PhD, Program Director, Alfred University
12:55 – 1:50 p.m. | John Mauro, Professor, Pennsylvania State University – Machine Learning and Glass Formation |
1:50 – 1:55 p.m. | Q&A |
1:55 – 2 p.m. | BREAK |
2 – 2:25 p.m. | Marty Curran, Executive Vice President and Innovation Officer, Corning Incorporated – Innovation at Corning |
2:25 – 2:30 p.m. | Q&A |
2:30 – 2:35 p.m. | BREAK |
2:35 – 3 p.m. | Frank O’Brien-Bernini, VP and Chief Sustainability Officer, Owens Corning – Sustainability—Creating Enterprise Value |
3 – 3:05 p.m. | Q&A |
3 – 4 p.m.
| SPONSORED SESSION: In-Furnace Thermal Imaging for Survey and Operations Optimization (View details here) |
Virtual Glass Problems Conference
Tuesday, October 27, 2020
Technical Session – Construction/Repair
Session Moderator: Larry McCloskey, Consultant, Anchor Hocking
10 – 10:25 a.m. | Neil Simpson, Independent Consultant to Ametek Land – Supporting Hot and Cold Furnace Repairs |
10:25 – 10:30 a.m. | Q&A |
10:30 – 10:35 a.m. | BREAK |
10:35 – 11 a.m. | Christopher Hetro, Glass Service Leader, Borton-Lawson Engineering – Infrastructure and Process Considerations when Increasing the Size of Your Furnace |
11 – 11:05 a.m. | Q&A |
11:05 – 11:10 a.m. | BREAK |
11:10 – 11:35 a.m. | Jalil Abraham Kuri, Furnace Design, Construction and Maintenance Manager, Libbey Inc. – Analysis of Experiences in Recurring Furnace Construction Projects |
11:35 – 11:40 a.m. | Q&A |
11:40 a.m. – 12:40 p.m. | BREAK |
Technical Session – Melting
Session Moderator: Uyi Iyoha, PhD, Associate Director Business Development & Strategic Accounts East Region, Linde
12:40 – 1:05 p.m. | Stephane Schaller, Energy Solutions Project Leader Engineer, SEFPRO – Improved Glass Homogeneity and Higher Sustainability through Textured Expendable Tubes in Container Glass Furnace |
1:05 – 1:10 p.m. | Q&A |
1:10 – 1:15 p.m. | BREAK |
1:15 – 1:40 p.m. | Phil Tucker, Principal Materials Engineer, Johns Manville | Donn Sederstrom, Senior Research Engineer, Johns Manville – Extending Campaign Life in an All-Electric Melter Using High Levels of Commercial Bottle Cutlet |
1:40 – 1:45 p.m. | Q&A |
1:45 – 1:50 p.m. | BREAK |
1:50 – 2:15 p.m. | Stanley Rutkowski, III, Senior Applications Engineer, RoMan Manufacturing – Case Study: Comparison of an IGBT Controlled System and AC Phase Angle SCR Controlled System in a Resistance Heating Application |
2:15 – 2:20 p.m. | Q&A |
2:20 – 2:25 p.m. | BREAK |
2:25 – 2:50 p.m. | Jacques van Putten, Director, Flexty BV International – From Landfill to Raw Material |
2:50 – 2:55 p.m. | Q&A |
3:30 – 4:30 p.m. | SPONSORED SESSION: New Technology Spotlight Webinar: Synchronized Oxy-fuel Boost Burners for Zero-Port Performance Optimization (View details here) |
4:30 – 5:30 p.m. | SPONSORED SESSION: Current and Future Melting & Conditioning Solutions for all Glassmakers (View details here) |
Virtual Glass Problems Conference
Wednesday, October 28, 2020
Technical Session – Quality Controls & Sensors
Session Moderator: Kenneth Bratton, Manager, Research & Development, Bucher Emhart Glass
10 – 10:15 a.m. | Andries Habraken, Glass Melting Expert, CelSian – Glass Melt Quality Optimization by Mathematical Modeling of Redox and Bubbles in the Glass Melt |
10:15 – 10:30 a.m. | Q&A |
10:30 – 10:35 a.m. | BREAK |
10:35 – 11 a.m. | Scott Cooper, Global Glass & Materials Science Leader, O-I – Glass, The Detection and Root Causes of Cord in Glass |
11 – 11:05 a.m. | Q&A |
11:05 – 11:35 a.m. | Joseph LaPlante, Business Unit Glass Market Manager, ISRA Vision – P2 (PowerPlate) – 3D Application for Float Glass |
11:35 – 11:40 a.m. | Q&A |
11:40 a.m. – 12:40 p.m. | LUNCH/BREAK |
12:40 – 1:05 p.m. | Tod Canty Jr., Sales Manager, JM Canty – Dynamic Imaging as a Tool to Increase Yield and Reduce Production Costs |
1:05 – 1:10 p.m. | Q&A |
1:10 – 1:15 p.m. | BREAK |
Technical Session – Environmental and Sustainability
Session Moderator: Adam Polcyn, PhD, Associate Director, Glass Science and Technology, Manager, Vacuum Coatings R&D, Vitro Architectural Glass
1:15 – 1:40 p.m. | Shrikar Chakravarti, Associate Director, Technology Commercialization – Linde Technology – Waste Heat Recovery in Oxy-Fuel Glass Furnaces – A Path to Sustainability and Lower CO2 Emissions |
1:40 – 1:45 p.m. | Q&A |
1:45 – 1:50 p.m. | BREAK |
1:50 – 2:15 p.m. | Scott DeFife, President, Glass Packaging Institute – Glass Recycling – A Regional Approach to Dedicated Glass Collection |
2:15 – 2:20 p.m. | Q&A |
2:20 – 2:25 p.m. | BREAK |
2:25 – 2:50 p.m. | Ravindra Aglave, PhD, Director, Energy & Process, Siemens Digital Industries Software – Multiphysics Simulation to Solve Energy and Pollution Challenges in the Glass Industry |
2:50 – 2:55 p.m. | Q&A |
2:55 p.m. | SESSION ENDS |