Monday, November 6, 2023 | ||
5:00 – 11:00 pm | HOSPITALITY SUITES | |
Tuesday, November 7, 2023 | ||
8:00 – 8:45 am | EXHIBITS OPEN | |
8:45 – 9:00 am | Welcome: Scott Cooper, GMIC President; Kerry Ward, GMIC Executive Director | |
9:00 – 10:30 am | PROGRAM TRACK: MELTING & CONTROLS | |
Track Chairs: Kenneth Bratton, Manager of, Research and Development, Bucher Emhart Glass; Eric Dirlam, Master Furnace Engineer, SSOE Group | ||
9:00 – 9:30 am | Accelerated Melting and Homogenization for Single-Melter – Multi-Forehearth Processes; S.K. Sundaram, PhD, and W. C. LaCourse, PhD, Program Director, Alfred University | |
9:30 – 10:00 am | SORG’s Hybrid Furnace – the “CLEAN-MELTER®” Dirk Schnurpfeil, Research and Development Manager, Nikolas SORG GmbH & Co KG | |
10:00 – 10:30 am | Melting Technologies for Low iron PV Glass: Recent Advancements; Wolf Kuhn, Chief Expert Glass Process, Fives Group | |
10:30 – 11:00 am | BREAK and EXHIBITS | |
11:00 am – 12:30 pm | PROGRAM TRACK: COMBUSTION | |
Track Chairs: Glenn Neff, Vice President, Glass Service USA; Jan Schep, Melting Strategist Refractory and Steel, O-I Group | ||
11:00 – 11:30 am | Improved Process Automation for Regenerators; Neil Simpson, President, Simpson Combustion & Energy, Ltd. | |
11:30 – 12:00 noon | Integrated Burner Technology and Oxygen Supply for Glass Melting: A Step Towards Sustainability and Decarbonization; Michael Gallagher, PhD, Lead Engineer, Air Products and Chemicals, Inc. and Ashwin Vinod, PhD, Principal Research Engineer, Air Products and Chemicals, Inc. | |
12:00 – 12:30 pm | Regenerator Modeling for Energy Optimization; RuiCarneiro, CFD Engineer, CelSian | |
12:30 – 2:00 pm | LUNCH and EXHIBITS | |
2:00 – 5:00 pm | PROGRAM TRACK: DECARBONIZATION | |
Track Chairs: Shrikar Chakravarti, Associate Director, Glass Business Development, Linde, Inc.; Erik M. Helin, Sr. Research Engineer, Johns Manville | ||
2:00 – 2:30 pm | Integrated Solutions for Air Pollution Control, Waste Heat Recovery and CO2 Capture for Glass Melting Furnaces; Alessandro Monteforte, CEO, K2-CO2 | |
2:30 – 3:00 pm | The Potential to Decarbonize the Glass Industry Using Hydrogen and Biofuel Technologies; Bridget Stewart, PhD, Senior Projects Manager, Glass Futures | |
3:00 – 3:30 pm | Best Flue Gas Treatment for Emissions Control WHR/ORC, and Carbon Capture Optimization; Xavier Dhubert, Sr. Consultant, XDH Energy | |
3:30 – 4:00 pm | BREAK and EXHIBITS | |
4:00 – 4:30 pm | Glass Melting of the Future Operation of a Hybrid Glass Furnace Melter with a High Degree of Electric Usage; Erik Muijsenberg, Vice President, Glass Service, Inc. | |
4:30 – 5:00 pm | The Current State of Carbon Neutrality in Glass; Brian Naveken, Manager of Technology, Toledo Engineering Company | |
7:30 – 11:00 pm | HOSPITALITY SUITES | |
Wednesday, November 8, 2023 | ||
8:00 – 9:00 am | EXHIBITS OPEN | |
9:00 – 10:30 am | PROGRAM TRACK: EMISSIONS CONTROL | |
Track Chairs: Daniel Johnson, Glass Process Engineer, Libbey, Inc.; Larry McCloskey, Consultant, Anchor Hocking | ||
9:00 – 9:30 am | Monitoring Ceramic Filter Health to Realize More than 15 Years of Operational Life; Ian Chisem, Technical Director, Ceramic Filter Alliance, LLC | |
9:30 – 10:00 am | Catalytic Ceramic Filter Systems – 12 Years After the First Installation; Cameron Kiani, Project Manager, Precision Partners, LLC | |
10:00 – 10:30 am | Historical Operations of Optical Monitoring in Glass and it’s Bright Future; Gary Cacciatore, Engineer, Cemtek KVB-Enertec | |
10:30 – 11:00 am | BREAK and EXHIBITS | |
11:00 am – 12:30 pm | PROGRAM TRACK: ENERGY EFFICIENCY | |
Track Chairs: Program Chairs: Jong Han, Senior Engineer, II, Owens Corning; Justin Wang, Senior Process Engineer, Guardian Industries | ||
11:00 – 11:30 am | Double Digit Energy Savings with Batch and Cullet Pre-heating. The ABPneo and it’s Recent Installations; Volker Maier, Head of Sales, Zippe Industrieanlagen GmbH | |
11:30 am – 12:00 noon | Advanced ORC WHR System with Radial Outflow Turbine Technology for Energy Efficiency and Decarbonization Improvements in the Glass Industry; Andrea De Finis, Sales Manager Heat Recovery, Exergy International Srl | |
12:00 – 12:30 pm | Hot & Cold Repair Solutions for Glass Furnaces; Justin Packard, Care & Expendables Regional Sales Manager, North America, SEFPRO | |
12:30 – 2:00 pm | LUNCH and EXHIBITS | |
2:00 – 4:00 pm | PROGRAM TRACK: SUSTAINABILITY | |
Track Chairs:Jim Uhlik, Vice President of Technical Services, Toledo Engineering Company, and David Girvan, Vice President, Vitro Architectural Glass | ||
2:00 – 2:30 pm | Modern Glass Recycling Plants; Thomas Wesian, Product Manager, Binder+Co | |
2:30 – 3:00 pm | Development and Evaluation of Hydrogen-Oxygen Burner for Glass Melting Furnaces; Yoshiyuki Hagihara, General Manager, Taiyo Nippon Sanso Co. | |
3:00 – 3:30 pm | Energy Efficiency Improvement by Blending Green Fuels with Natural Gas; Hisashi Kobayashi, Senior Corporate Fellow, Linde, Inc. | |
3:30 – 4:00 pm | Criticality of Glass in the Deployment of Solar for Decarbonization; Hope Wikoff, Research Analyst, National Renewable Energy Laboratory | |
4:00 | Conference Wrap-up | |
4:15 – 5:00 pm | GMIC Annual Membership Meeting |
The 2023 GMIC/GlassTrend Symposium will be held Thursday, November 9. Click here to see the full program and separate registration information.